This page lists playoff standings and magic numbers for the National Hockey League. People visiting this page for the first time will probably want to read the companion page of answers to anticipated questions, which includes info on how these tables are generated, how often they are updated, and how to interpret them as more than just rows and columns of meaningless numbers.
I make no claims as to the accuracy of this page; if you make use of any of this information, you do so at your own risk. But if you do see a mistake or have other feedback, feel free to e-mail me. Thanks.
Data last updated on Thu Apr 10 10:52:03 PDT 2008
GP W L OTL PTS|DET SJS MIN ANA DAL COL CGY NAS EDM CHI VAN PHX CLM STL LAK
+DET:C 82 54 21 7 115|... *** *** *** *** *** *** *** *** *** *** *** *** *** ***
+SJS:P 82 49 23 10 108|....... *** *** *** *** *** *** *** *** *** *** *** *** ***
+MIN:NW 82 44 28 10 98|............... *** *** *** *** *** *** *** *** *** *** ***
+ANA:P 82 47 27 8 102|....... ***.... *** *** *** *** *** *** *** *** *** *** ***
+DAL:P 82 45 30 7 97|................... *** *** *** *** *** *** *** *** *** ***
+COL:NW 82 44 31 7 95|....................... *** *** *** *** *** *** *** *** ***
+CGY:NW 82 42 30 10 94|........................... *** *** *** *** *** *** *** ***
+NAS:C 82 41 32 9 91|............................... *** *** *** *** *** *** ***
------------------------|-----------------------------------------------------------
-EDM:NW 82 41 35 6 88|................................... *** *** *** *** *** ***
-CHI:C 82 40 34 8 88|....................................... *** *** *** *** ***
-VAN:NW 82 39 33 10 88|........................................... *** *** *** ***
-PHX:P 82 38 37 7 83|............................................... *** *** ***
-CLM:C 82 34 36 12 80|................................................... *** ***
-STL:C 82 33 36 13 79|....................................................... ***
-LAK:P 82 32 43 7 71|...........................................................
GP W L OTL PTS|MTL PGH WSH NJD NYR PHI OTT BOS CAR BUF FLA TOR NYI ATL TBL
+MTL:NE 82 47 25 10 104|... *** *** *** *** *** *** *** *** *** *** *** *** *** ***
+PGH:A 82 47 27 8 102|....... *** *** *** *** *** *** *** *** *** *** *** *** ***
+WSH:SE 82 43 31 8 94|....................... === *** *** *** *** *** *** *** ***
+NJD:A 82 46 29 7 99|....... ***.... *** *** *** *** *** *** *** *** *** *** ***
+NYR:A 82 42 27 13 97|....... ***........ *** *** *** *** *** *** *** *** *** ***
+PHI:A 82 42 29 11 95|....... ***............ *** *** *** *** *** *** *** *** ***
+OTT:NE 82 43 31 8 94|....... ===................ *** *** *** *** *** *** *** ***
+BOS:NE 82 41 29 12 94|............................... *** *** *** *** *** *** ***
------------------------|-----------------------------------------------------------
-CAR:SE 82 43 33 6 92|................................... *** *** *** *** *** ***
-BUF:NE 82 39 31 12 90|....................................... *** *** *** *** ***
-FLA:SE 82 38 35 9 85|........................................... *** *** *** ***
-TOR:NE 82 36 35 11 83|............................................... *** *** ***
-NYI:A 82 35 38 9 79|................................................... *** ***
-ATL:SE 82 34 40 8 76|....................................................... ***
-TBL:SE 82 31 42 9 71|...........................................................
WESTERN CONFERENCE EASTERN CONFERENCE
GP W L OTL PTS PTS/G PRJ GP W L OTL PTS PTS/G PRJ
DET:C 82 54 21 7 115 1.402 115 MTL:NE 82 47 25 10 104 1.268 104
SJS:P 82 49 23 10 108 1.317 108 PGH:A 82 47 27 8 102 1.244 102
MIN:NW 82 44 28 10 98 1.195 98 WSH:SE 82 43 31 8 94 1.146 94
ANA:P 82 47 27 8 102 1.244 102 NJD:A 82 46 29 7 99 1.207 99
DAL:P 82 45 30 7 97 1.183 97 NYR:A 82 42 27 13 97 1.183 97
COL:NW 82 44 31 7 95 1.159 95 PHI:A 82 42 29 11 95 1.159 95
CGY:NW 82 42 30 10 94 1.146 94 OTT:NE 82 43 31 8 94 1.146 94
NAS:C 82 41 32 9 91 1.110 91 BOS:NE 82 41 29 12 94 1.146 94
---------------------------------------------------------------------
EDM:NW 82 41 35 6 88 1.073 88 CAR:SE 82 43 33 6 92 1.122 92
CHI:C 82 40 34 8 88 1.073 88 BUF:NE 82 39 31 12 90 1.098 90
VAN:NW 82 39 33 10 88 1.073 88 FLA:SE 82 38 35 9 85 1.037 85
PHX:P 82 38 37 7 83 1.012 83 TOR:NE 82 36 35 11 83 1.012 83
CLM:C 82 34 36 12 80 0.976 80 NYI:A 82 35 38 9 79 0.963 79
STL:C 82 33 36 13 79 0.963 79 ATL:SE 82 34 40 8 76 0.927 76
LAK:P 82 32 43 7 71 0.866 71 TBL:SE 82 31 42 9 71 0.866 71
zorak+www@ninthbit.com
This page last modified on Thu Oct 5 13:24:02 2006