NHL Standings and Magic Numbers

This page lists playoff standings and magic numbers for the National Hockey League. People visiting this page for the first time will probably want to read the companion page of answers to anticipated questions, which includes info on how these tables are generated, how often they are updated, and how to interpret them as more than just rows and columns of meaningless numbers.

I make no claims as to the accuracy of this page; if you make use of any of this information, you do so at your own risk. But if you do see a mistake or have other feedback, feel free to e-mail me. Thanks.

Data last updated on Sat Nov 7 01:37:01 PST 2009


Magic Numbers

Western Conference

        GP  W  L OTL PTS|COL SJS CBJ LAK VAN PHX DAL CGY CHI DET EDM NAS ANA STL MIN 
 COL:NW 17 12  3   2  26|... 129 127 129 123 127 126 130 127 128 122 124 123 125 119
 SJS:P  17 11  4   2  24|....... 129 130 125 129 128.... 129 129 124 126 125 127 121
 CBJ:C  15  8  5   2  18|............... 131.... 134.... 134.... 130 132 131 133 127
 LAK:P  16 10  4   2  22|... 132 131.... 127 131 130.... 131 131 126 128 127 129 123
 VAN:NW 18 10  8   0  20|....................................... 127.... 128.... 125
 PHX:P  16 10  6   0  20|....... 132.... 129.... 132.... 132.... 128 130 129 130 125
 DAL:P  16  7  3   6  20|............... 129.................... 128 130 129 131 125
 CGY:NW 14  9  4   1  19|... 135 134 135 130 134 133.... 134 134 129 131 130 132 126
------------------------|-----------------------------------------------------------
 CHI:C  15  8  5   2  18|....... 134.... 131.... 134............ 130 132 131 133 127
 DET:C  14  7  4   3  17|....... 136.... 132 136 135.... 136.... 131 133 132 134 128
 EDM:NW 16  7  8   1  15|....................................................... 130
 NAS:C  14  6  7   1  13|............... 136.................... 135.... 135.... 132
 ANA:P  14  5  7   2  12|....................................... 136............ 133
 STL:C  13  5  6   2  12|............... 137.................... 136 138 137.... 133
 MIN:NW 15  5 10   0  10|...........................................................

Eastern Conference

        GP  W  L OTL PTS|PIT WSH BUF NYR NJD PHI MTL OTT NYI TBL BOS ATL FLA TOR CAR 
 PIT:A  16 12  4   0  24|... 130.... 128 132 131 125 130 124 127 125 130 124 122 118
 WSH:SE 16  9  3   4  22|........... 130........ 127.... 126 130 127 132 126 124 120
 BUF:NE 13  9  3   1  19|138 135.... 133 138 137 130 136 129 133 130 135 129 127 123
 NYR:A  17 10  6   1  21|....................... 128.... 126 130 128.... 127 125 121
 NJD:A  14 10  4   0  20|136 134.... 132.... 135 129 134 128 131 129 134 128 126 122
 PHI:A  13  8  4   1  17|... 137.... 135........ 132 137 131 134 132 137 131 129 125
 MTL:NE 16  8  8   0  16|............................... 131.... 132.... 131 129 126
 OTT:NE 13  7  4   2  16|... 138.... 136........ 133.... 132 135 133 138 132 130 126
------------------------|-----------------------------------------------------------
 NYI:A  16  5  6   5  15|................................................... 131 127
 TBL:SE 14  5  4   5  15|....................... 134.... 133.... 134.... 133 131 127
 BOS:NE 15  6  7   2  14|............................... 133............ 134 131 128
 ATL:SE 12  6  5   1  13|........... 139........ 136.... 135 138 136.... 135 133 129
 FLA:SE 14  5  8   1  11|............................... 136................ 134 131
 TOR:NE 14  2  7   5   9|....................................................... 133
 CAR:SE 15  2 10   3   7|...........................................................

Projected Final Standings

Assuming all teams continue to earn points at their current rates, this is what the standings will look like at the end of the season.

        WESTERN CONFERENCE                  EASTERN CONFERENCE
       GP  W  L OTL PTS PTS/G PRJ          GP  W  L OTL PTS PTS/G PRJ
COL:NW 17 12  3   2  26 1.529 125   PIT:A  16 12  4   0  24 1.500 123
SJS:P  17 11  4   2  24 1.412 116   BUF:NE 13  9  3   1  19 1.462 120
DET:C  14  7  4   3  17 1.214 100   WSH:SE 16  9  3   4  22 1.375 113
LAK:P  16 10  4   2  22 1.375 113   NJD:A  14 10  4   0  20 1.429 117
CGY:NW 14  9  4   1  19 1.357 111   PHI:A  13  8  4   1  17 1.308 107
PHX:P  16 10  6   0  20 1.250 103   NYR:A  17 10  6   1  21 1.235 101
DAL:P  16  7  3   6  20 1.250 103   OTT:NE 13  7  4   2  16 1.231 101
CBJ:C  15  8  5   2  18 1.200  98   ATL:SE 12  6  5   1  13 1.083  89
---------------------------------------------------------------------
CHI:C  15  8  5   2  18 1.200  98   TBL:SE 14  5  4   5  15 1.071  88
VAN:NW 18 10  8   0  20 1.111  91   MTL:NE 16  8  8   0  16 1.000  82
EDM:NW 16  7  8   1  15 0.938  77   NYI:A  16  5  6   5  15 0.938  77
NAS:C  14  6  7   1  13 0.929  76   BOS:NE 15  6  7   2  14 0.933  77
STL:C  13  5  6   2  12 0.923  76   FLA:SE 14  5  8   1  11 0.786  64
ANA:P  14  5  7   2  12 0.857  70   TOR:NE 14  2  7   5   9 0.643  53
MIN:NW 15  5 10   0  10 0.667  55   CAR:SE 15  2 10   3   7 0.467  38

[Home]
zorak+www@ninthbit.com
This page last modified on Thu Oct 1 22:39:26 2009