This page lists playoff standings and magic numbers for the National Hockey League. People visiting this page for the first time will probably want to read the companion page of answers to anticipated questions, which includes info on how these tables are generated, how often they are updated, and how to interpret them as more than just rows and columns of meaningless numbers.
I make no claims as to the accuracy of this page; if you make use of any of this information, you do so at your own risk. But if you do see a mistake or have other feedback, feel free to e-mail me. Thanks.
Data last updated on Mon Apr 13 10:52:00 PDT 2009
GP W L OTL PTS|SJS DET VAN CHI CGY CLM STL ANA MIN NAS EDM DAL PHX LAK COL
+SJS:P 82 53 18 11 117|... *** *** *** *** *** *** *** *** *** *** *** *** *** ***
+DET:C 82 51 21 10 112|....... *** *** *** *** *** *** *** *** *** *** *** *** ***
+VAN:NW 82 45 27 10 100|............... *** *** *** *** *** *** *** *** *** *** ***
+CHI:C 82 46 24 12 104|....... ***.... *** *** *** *** *** *** *** *** *** *** ***
+CGY:NW 82 46 30 6 98|................... *** *** *** *** *** *** *** *** *** ***
+CLM:C 82 41 31 10 92|....................... === *** *** *** *** *** *** *** ***
+STL:C 82 41 31 10 92|................... ===.... *** *** *** *** *** *** *** ***
+ANA:P 82 42 33 7 91|............................... *** *** *** *** *** *** ***
------------------------|-----------------------------------------------------------
-MIN:NW 82 40 33 9 89|................................... *** *** *** *** *** ***
-NAS:C 82 40 34 8 88|....................................... *** *** *** *** ***
-EDM:NW 82 38 35 9 85|........................................... *** *** *** ***
-DAL:P 82 36 35 11 83|............................................... *** *** ***
-PHX:P 82 36 39 7 79|................................................... *** ***
-LAK:P 82 34 37 11 79|....................................................... ***
-COL:NW 82 32 45 5 69|...........................................................
GP W L OTL PTS|BOS WSH NJD PIT PHI CAR NYR FLA MTL BUF OTT TOR ATL TBL NYI
+BOS:NE 82 53 19 10 116|... *** *** *** *** *** *** *** *** *** *** *** *** *** ***
+WSH:SE 82 50 24 8 108|....... *** *** *** *** *** *** *** *** *** *** *** *** ***
+NJD:A 82 51 27 4 106|........... *** *** *** *** *** *** *** *** *** *** *** ***
+PIT:A 82 45 28 9 99|............... *** *** *** *** *** *** *** *** *** *** ***
+PHI:A 82 44 27 11 99|................... *** *** *** *** *** *** *** *** *** ***
+CAR:SE 82 45 30 7 97|....................... *** *** *** *** *** *** *** *** ***
+NYR:A 82 43 30 9 95|........................... *** *** *** *** *** *** *** ***
FLA:SE 82 41 30 11 93|............................... === *** *** *** *** *** ***
------------------------|-----------------------------------------------------------
MTL:NE 82 41 30 11 93|........................... ===.... *** *** *** *** *** ***
-BUF:NE 82 41 32 9 91|....................................... *** *** *** *** ***
-OTT:NE 82 36 35 11 83|........................................... *** *** *** ***
-TOR:NE 82 34 35 13 81|............................................... *** *** ***
-ATL:SE 82 35 41 6 76|................................................... *** ***
-TBL:SE 82 24 40 18 66|....................................................... ***
-NYI:A 82 26 47 9 61|...........................................................
WESTERN CONFERENCE EASTERN CONFERENCE
GP W L OTL PTS PTS/G PRJ GP W L OTL PTS PTS/G PRJ
SJS:P 82 53 18 11 117 1.427 117 BOS:NE 82 53 19 10 116 1.415 116
DET:C 82 51 21 10 112 1.366 112 WSH:SE 82 50 24 8 108 1.317 108
VAN:NW 82 45 27 10 100 1.220 100 NJD:A 82 51 27 4 106 1.293 106
CHI:C 82 46 24 12 104 1.268 104 PIT:A 82 45 28 9 99 1.207 99
CGY:NW 82 46 30 6 98 1.195 98 PHI:A 82 44 27 11 99 1.207 99
CLM:C 82 41 31 10 92 1.122 92 CAR:SE 82 45 30 7 97 1.183 97
STL:C 82 41 31 10 92 1.122 92 NYR:A 82 43 30 9 95 1.159 95
ANA:P 82 42 33 7 91 1.110 91 FLA:SE 82 41 30 11 93 1.134 93
---------------------------------------------------------------------
MIN:NW 82 40 33 9 89 1.085 89 MTL:NE 82 41 30 11 93 1.134 93
NAS:C 82 40 34 8 88 1.073 88 BUF:NE 82 41 32 9 91 1.110 91
EDM:NW 82 38 35 9 85 1.037 85 OTT:NE 82 36 35 11 83 1.012 83
DAL:P 82 36 35 11 83 1.012 83 TOR:NE 82 34 35 13 81 0.988 81
PHX:P 82 36 39 7 79 0.963 79 ATL:SE 82 35 41 6 76 0.927 76
LAK:P 82 34 37 11 79 0.963 79 TBL:SE 82 24 40 18 66 0.805 66
COL:NW 82 32 45 5 69 0.841 69 NYI:A 82 26 47 9 61 0.744 61
zorak+www@ninthbit.com
This page last modified on Wed Apr 22 03:50:30 2009